Featured
Case site
Chicken
Weekly Chicken Leaderboard
Chicken@EveryleaderboardEnds in 2d 23h
- Pool
- 25,000
- Paid
- 100 places
- Top prize
- 8,000
- Ends in
- 2d 23h
How is this worked out?+-
The 25,000 coins pool spread across everyone chasing it, against the 13,250.16 coins you have to wager, works out at 1.9% back. A reasonable leaderboard to enter if the format suits you.
Scoring divides the pool across everyone entered rather than quoting the top prize, then sets that against the 13,250.16 coins you have to put in. A bigger headline pool with a bigger field is not a better deal, and the score will not treat it as one. Value is scored against the 10% edge that case sites run at, so 10x is where the prizes cover what the wagering cost you.
The winner takes 32% of the pool, which is top-heavy, so placing mid-table is worth much less than the headline suggests.
Prize splitTop-heavy
8,000 3,500 2,500x5x5x5x10x15x50
Standings
| Place | Player | Prize | Wagered |
|---|---|---|---|
| 1 | - | 8,000 | - |
| 2 | - | 3,500 | - |
| 3 | - | 2,500 | - |
| 4 | - | 1,500 | - |
| 5 | - | 1,000 | - |
| 6 | - | 750 | - |
| 7 | - | 600 | - |
| 8 | - | 500 | - |
| 9 | - | 400 | - |
| 10 | - | 300 | - |
| 11 | - | 260 | - |
| 12 | - | 260 | - |
| 13 | - | 260 | - |
| 14 | - | 260 | - |
| 15 | - | 260 | - |
| 16 | - | 180 | - |
| 17 | - | 180 | - |
| 18 | - | 180 | - |
| 19 | - | 180 | - |
| 20 | - | 180 | - |
| 21 | - | 140 | - |
| 22 | - | 140 | - |
| 23 | - | 140 | - |
| 24 | - | 140 | - |
| 25 | - | 140 | - |
| 26 | - | 100 | - |
| 27 | - | 100 | - |
| 28 | - | 100 | - |
| 29 | - | 100 | - |
| 30 | - | 100 | - |
| 31 | - | 100 | - |
| 32 | - | 100 | - |
| 33 | - | 100 | - |
| 34 | - | 100 | - |
| 35 | - | 100 | - |
| 36 | - | 70 | - |
| 37 | - | 70 | - |
| 38 | - | 70 | - |
| 39 | - | 70 | - |
| 40 | - | 70 | - |
| 41 | - | 70 | - |
| 42 | - | 70 | - |
| 43 | - | 70 | - |
| 44 | - | 70 | - |
| 45 | - | 70 | - |
| 46 | - | 70 | - |
| 47 | - | 70 | - |
| 48 | - | 70 | - |
| 49 | - | 70 | - |
| 50 | - | 70 | - |
| 51 | - | 20 | - |
| 52 | - | 20 | - |
| 53 | - | 20 | - |
| 54 | - | 20 | - |
| 55 | - | 20 | - |
| 56 | - | 20 | - |
| 57 | - | 20 | - |
| 58 | - | 20 | - |
| 59 | - | 20 | - |
| 60 | - | 20 | - |
| 61 | - | 20 | - |
| 62 | - | 20 | - |
| 63 | - | 20 | - |
| 64 | - | 20 | - |
| 65 | - | 20 | - |
| 66 | - | 20 | - |
| 67 | - | 20 | - |
| 68 | - | 20 | - |
| 69 | - | 20 | - |
| 70 | - | 20 | - |
| 71 | - | 20 | - |
| 72 | - | 20 | - |
| 73 | - | 20 | - |
| 74 | - | 20 | - |
| 75 | - | 20 | - |
| 76 | - | 20 | - |
| 77 | - | 20 | - |
| 78 | - | 20 | - |
| 79 | - | 20 | - |
| 80 | - | 20 | - |
| 81 | - | 20 | - |
| 82 | - | 20 | - |
| 83 | - | 20 | - |
| 84 | - | 20 | - |
| 85 | - | 20 | - |
| 86 | - | 20 | - |
| 87 | - | 20 | - |
| 88 | - | 20 | - |
| 89 | - | 20 | - |
| 90 | - | 20 | - |
| 91 | - | 20 | - |
| 92 | - | 20 | - |
| 93 | - | 20 | - |
| 94 | - | 20 | - |
| 95 | - | 20 | - |
| 96 | - | 20 | - |
| 97 | - | 20 | - |
| 98 | - | 20 | - |
| 99 | - | 20 | - |
| 100 | - | 20 | - |
Amounts are in coins. One coin is $0.50.
Site rewardsNone
RakebackDeposit bonusLossbackMilestones